Nutrition

See below for nutritional information.

Item Serving Size Calories Total Fat (g) Calories from Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (g) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Pasta
Homestyle Spaghetti Each 781 38 353 8 0 3 3088 137 7 10 25
Baked Spaghetti Each 1074 56 535 20 0 22 3112 137 7 10 46
Lasagna Each 1073 57 564 21 0 41 3159 141 7 12 44
Appetizers
Jumbo Breadsticks 1 stick 163 4 42 1 0 0 264 26 1 2 5
Cheese Breadsticks 1 stick 214 8 74 4 0 4 414 26 1 2 9
Onion Rings 1 order 612 34 301 11 0 0 584 72 4 0 8
French Fries 1 order 331 10 83 2 0 0 3355 50 5 0 5
Mozzarella Sticks 1 order 694 34 301 15 0 84 2188 59 4 7 41
Garlic or Buttered Bread 1 order 411 32 291 6 0 0 2475 28 0 0 5
Meatballs 1 order 435 34 306 12 0 80 1280 11 2 2 24
Salads
Grilled Chicken Salad 1 salad 648 34 331 16 0 141 1977 24 34 8 60
Deluxe Ham & Cheese Salad 1 salad 331 14 150 9 0 46 487 25 36 9 27
Antipasto Salad 1 salad 476 33 317 12 0 50 1883 13 4 5 27
Garden Salad 1 salad 107 0 14 0 0 4 32 27 36 10 4
Additional Dressings
Blue Cheese 4 oz. 640 68 612 12 0 60 1000 4 0 4 4
Ranch (Dressing Packet) 1.5 oz. 180 20 180 3 0 15 280 2 0 1 1
Thousand Island (Dressing Packet) 1.5 oz. 130 12 108 2 0 15 525 0 0 6 0
Italian (Dressing Packet) 1.5 oz. 20 0 0 0 0 0 490 3 0 2 0
Raspberry Vinaigrette (Dressing Packet) 1.5 oz. 40 2 18 0 0 0 370 8 0 8 10
French (Dressing Packet) 1.5 oz. 180 18 162 3 0 0 390 9 0 9 0
Honey Mustard (Dressing Packet) 1.5 oz. 150 18 162 3 0 22 255 9 0 9 0
Oven-Baked Sandwiches
Half Italian Meatball Sandwich Each 572 33 312 16 0 69 1474 53 3 5 34
Whole Italian Meatball Sandwich Each 838 43 413 22 0 78 2070 98 4 8 53
Half Philly Steak Sandwich Each 452 22 193 10 0 67 895 49 2 3 36
Whole Philly Steak Sandwich Each 901 44 385 20 0 134 1774 96 4 6 71
Half Chicken Philly Sandwich Each 372 11 105 5 0 67 1435 50 2 3 40
Whole Chicken Philly Sandwich Each 671 20 193 10 0 103 2382 98 4 6 68
Half Hot Ham & Cheese Sandwich Each 346 14 143 6 0 46 1028 50 2 4 25
Whole Hot Ham & Cheese Sandwich Each 536 19 191 8 0 64 1713 93 3 2 41
Half Italian Sub Each 552 27 246 12 0 60 1044 53 1 6 22
Whole Italian Sub Each 1154 53 491 24 0 167 3096 107 2 13 57
Half Beef Steak & Cheese Sandwich Each 737 40 362 16 0 113 969 52 1 5 39
Whole Beef Steak & Cheese Sandwich Each 1474 79 724 33 0 225 1936 104 2 10 78
Pubwiches
Little Ham Pubwich Each 771 23 213 12 0 59 1171 76 5 9 42
Big Ham Pubwich Each 1190 33 325 18 0 95 1906 118 7 13 66
Chicken Bacon Ranch Pubwich Each 1469 54 514 26 0 79 847 72 4 6 54
Sirloin Philly Steak Pubwich Each 1337 55 505 30 0 143 1506 115 6 10 85
Big Italian Pubwich Each
Pizza Breads
Half Cheese Pizza Bread Each 321 6 54 7 0 33 467 31 1 1 5
Whole Cheese Pizza Bread Each 641 12 108 14 0 66 933 62 2 1 9
Calzones
Calzone Each 750 16 144 10 0 30 1496 114 5 9 20
Toppings for Calzone
Pepperoni 8 pcs. 60 5 49 2 0 12 190 0 0 0 2
Sausage 1 oz. 99 9 79 3 0 20 329 1 0 0 4
Mushrooms 1 oz. 7 0 0 0 0 0 5 1 0 0 1
Sweet Onion 1 oz. 17 0 0 0 0 0 1 3 0 1 0
Black Olives 1 oz. 62 5 53 0 0 0 532 2 0 0 0
Green Olives 1 oz. 53 4 44 0 0 0 443 2 0 0 0
Pineapple 1 oz. 32 0 0 0 0 0 0 5 0 4 0
Green Peppers 1 oz. 6 0 0 0 0 0 0 1 0 1 0
Jalapeno Peppers 1 oz. 0 0 0 0 0 0 466 1 0 1 0
Banana Peppers 1 oz. 5 0 0 0 0 0 280 1 1 0 0
Sliced Tomatoes 1 oz. 5 0 0 0 0 0 1 1 0 1 0
Ham 1 oz. 25 1 8 0 0 15 220 0 0 0 5
Bacon 1 oz. 123 9 81 3 0 32 492 1 0 1 10
Chicken 1 oz. 34 1 25 0 0 15 233 0 0 0 6
Extra Cheese 2 oz. 182 12 61 8 0 12 16 0 0 0 14
Toppings for Whole Pizza Bread
Pepperoni 8 pcs. 280 5 49 2 0 12 190 0 0 0 2
Sausage 1 oz. 171 9 79 3 0 20 329 1 0 0 4
Mushrooms 1 oz. 13 0 0 0 0 0 5 1 0 0 1
Sweet Onion 1 oz. 18 0 0 0 0 0 1 3 0 1 0
Black Olives 1 oz. 60 5 53 0 0 0 532 2 0 0 0
Green Olives 1 oz. 82 4 44 0 0 0 443 2 0 0 0
Pineapple 1 oz. 28 0 0 0 0 0 0 5 0 4 0
Green Peppers 1 oz. 11 0 0 0 0 0 0 1 0 1 0
Jalapeno Peppers 1 oz. 0 0 0 0 0 0 466 1 0 1 0
Banana Peppers 1 oz. 15 0 0 0 0 0 280 1 1 0 0
Sliced Tomatoes 1 oz. 10 0 0 0 0 0 1 1 0 1 0
Ham 1 oz. 82 1 8 0 0 15 220 0 0 0 5
Bacon 1 oz. 305 9 81 3 0 32 492 1 0 1 10
Chicken 1 oz. 136 1 25 0 0 15 233 0 0 0 6
Extra Cheese 2 oz. 182 12 61 8 0 12 16 0 0 0 14
Flatbreads
Cheese Flatbread Each 682 37 333 18 0 25 519 60 3 4 36
Deluxe Flatbread Each 1192 84 756 30 0 100 2447 78 9 9 54
Pepperoni Delight Flatbread Each 1032 69 621 30 0 95 1625 60 3 4 50
Chicken Bacon Ranch Flatbread Each 999 56 504 24 0 104 1740 70 5 9 63
Meat Flatbread Each 1339 90 810 36 0 187 3046 63 4 6 78
Veggie Flatbread Each 902 50 450 24 0 25 2076 81 8 9 39
Hawaiian Flatbread Each 1007 56 504 24 0 112 1834 72 4 15 64
Toppings for Flatbread
Pepperoni 1.25 oz. 175 16 142 6 0 35 553 0 0 0 7
Sausage 2 oz. 198 18 158 6 0 40 659 2 1 1 8
Mushrooms 1.5 oz. 10 0 0 0 0 0 8 2 1 0 2
Sweet Onion 2.5 oz. 28 0 1 0 0 0 3 7 1 3 1
Black Olives 1.5 oz. 71 6 51 6 0 0 312 3 0 0 0
Green Olives 1.5 oz. 80 7 66 0 0 0 664 3 0 0 0
Pineapple 2.5 oz. 41 0 0 0 0 0 0 11 1 10 1
Green Peppers 1.5 oz. 9 0 0 0 0 0 0 2 1 1 0
Jalapeno Peppers 1.5 oz. 0 0 0 0 0 0 700 1 0 1 0
Banana Peppers 2 oz. 10 0 0 0 0 0 560 2 2 0 0
Sliced Tomatoes 2.5 oz. 12 0 0 0 0 0 10 2 0 1 0
Ham 1.5 oz. 38 1 11 0 0 23 330 0 0 0 7
Bacon 2 oz. 246 18 162 6 0 64 985 1 0 1 20
Chicken 1 oz. 34 1 8 0 0 15 233 0 0 0 6
Extra Cheese 3.5 oz. 319 21 213 14 0 21 28 0 0 0 25
Dessert
Family Chocolate Brownie- 6 slices 1 slice 200 8 67 2 0 13 73 28 1 20 3
Family Chocolate Chip Cookie- 6 slices 1 slice 120 1 92 4 0 15 311 26 1 14 2
Fountain Drinks
Pepsi 20 oz. 270 0 0 0 0 0 35 67 0 66 0
Pepsi 32 oz. 400 0 0 0 0 0 80 109 0 109 0
Diet Pepsi 20 oz. 0 0 0 0 0 0 35 0 0 0 0
Diet Pepsi 32 oz. 0 0 0 0 0 0 58 0 0 0 0
Dr. Pepper 20 oz. 250 0 0 0 0 0 100 66 0 64 0
Dr. Pepper 32 oz. 400 0 0 0 0 0 160 106 0 102 0
Starry 20 oz. 300 0 0 0 0 0 55 65 0 65 0
Starry 32 oz. 425 0 0 0 0 0 90 110 0 110 0
Mountain Dew 20 oz. 283 0 0 0 0 0 75 77 0 77 0
Mountain Dew 32 oz. 453 0 0 0 0 0 173 122 0 123 0
Pizzas
9″ Luncheon Cheese Pizza- 4 slices 1/4 slice 158 6 55 3 0 4 147 17 0 1 8
11″ Medium Cheese Pizza- 8 slices 1/8 slice 112 2 22 1 0 2 78 9 0 1 4
14″ Large Cheese Pizza- 8 slices 1/8 slice 190 5 68 5 0 5 296 33 1 3 12
16″ X Large Cheese Pizza – 12 slices 1/12 slice 166 4 45 3 0 4 197 22 1 2 8
Specialty Pizzas
Deluxe 9″- 4 slices 1/4 slice 171 8 70 2 0 12 522 20 1 2 6
Deluxe 11″- 8 slices 1/8 slice 172 8 77 4 0 11 415 16 1 2 8
Deluxe 14″- 8 slices 1/8 slice 300 14 128 6 0 20 713 30 2 3 13
Deluxe 16″ -12 slices 1/12 slice 264 12 115 5 0 17 664 26 2 3 12
Pepperoni Delight 9″- 4 slices 1/4 slice 185 8 77 5 0 10 235 17 1 1 10
Pepperoni Delight 11″- 8 slices 1/8 slice 131 5 49 3 0 7 182 14 1 1 7
Pepperoni Delight 14″- 8 slices 1/8 slice 204 5 54 4 0 8 257 28 1 4 10
Pepperoni Delight 16″ – 12 slices 1/12 slice 196 11 104 6 0 14 442 33 1 3 14
Chicken Ranch 9″- 4 slices 1/4 slice 247 5 118 5 0 22 407 18 1 2 12
Chicken Ranch 11″- 8 slices 1/8 slice 171 5 60 3 0 15 308 15 1 2 10
Chicken Ranch 14″- 8 slices 1/8 slice 286 10 94 5 0 26 565 28 2 4 17
Chicken Ranch 16″- 12 slices 1/12 slice 249 9 81 4 0 22 488 24 1 3 15
Meat 9″- 4 slices 1/4 slice 300 17 155 8 0 37 706 15 0 4 10
Meat 11″ -8 slices 1/8 slice 207 11 100 5 0 27 323 14 1 1 12
Meat 14″- 8 slices 1/8 slice 365 19 174 8 0 47 882 27 2 3 20
Meat 16″ – 12 slices 1/12 slice 312 16 148 7 0 40 746 23 1 2 11
Hawaiian 9″- 4 slices 1/4 slice 170 6 55 4 0 8 195 19 1 4 10
Hawaiian 11″- 8 slices 1/8 slice 120 4 34 2 0 6 158 15 1 4 7
Hawaiian 14″- 8 slices 1/8 slice 205 5 52 4 0 8 279 28 1 4 11
Hawaiian 16″- 12 slices 1/12 slice 312 16 148 7 0 40 746 23 1 2 18
Veggie 9″- 4 slices 1/4 slice 195 8 78 5 0 5 456 20 1 2 9
Veggie 11″- 8 slices 1/8 slice 150 5 52 2 0 3 374 18 1 3 7
Veggie 14″- 8 slices 1/8 slice 238 8 80 3 0 4 410 30 2 3 10
Veggie 16″- 12 slices 1/12 slice 217 7 78 3 0 4 618 26 2 3 9
Pizza Toppings for 9″ Pizza- per slice
Pepperoni 26 3 21 1 0 5 82 0 0 0 1
Sausage 37 3 30 1 0 8 124 1 0 0 2
Mushrooms 2 0 0 0 0 0 1 0 0 0 0
Sweet Onion 4 0 0 0 0 0 0 1 0 0 0
Black Olives 16 1 13 0 0 0 133 1 0 0 0
Green Olives 13 1 11 0 0 0 111 1 0 0 0
Pineapple 8 0 0 0 0 0 0 3 0 2 0
Green Peppers 2 0 0 0 0 0 0 0 0 0 0
Jalapeno Peppers 0 0 0 0 0 0 117 0 0 0 0
Banana Peppers 1 0 0 0 0 0 70 0 0 0 0
Sliced Tomatoes 2 0 0 0 0 0 2 0 0 0 0
Ham 6 0 2 0 0 4 55 0 0 0 1
Bacon 46 3 1 1 0 12 185 0 0 0 4
Chicken 9 0 0 0 0 4 58 0 0 0 1
Extra Cheese 68 5 46 3 0 5 6 0 0 0 6
Pizza Toppings for 11″ Pizza- per slice
Pepperoni 22 2 18 1 0 4 69 0 0 0 1
Sausage 25 2 20 1 0 25 82 0 0 0 1
Mushrooms 1 0 0 0 0 0 1 0 0 0 0
Sweet Onion 3 0 0 0 0 0 0 1 0 0 0
Black Olives 9 1 6 1 0 0 39 0 0 0 0
Green Olives 10 1 8 0 0 0 83 0 0 0 0
Pineapple 5 0 0 0 0 0 0 1 0 1 0
Green Peppers 1 0 0 0 0 0 0 0 0 0 0
Jalapeno Peppers 0 0 0 0 0 0 88 0 0 0 0
Banana Peppers 1 0 0 0 0 0 70 0 0 0 0
Sliced Tomatoes 1 0 0 0 0 0 1 0 0 0 0
Ham 4 0 1 0 0 3 41 0 0 0 1
Bacon 31 2 20 1 0 8 123 0 0 0 2
Chicken 9 0 1 0 0 2 29 0 0 0 1
Extra Cheese 40 3 27 0 0 3 3 0 0 0 3
Pizza Toppings for 14″ Pizza- per slice
Pepperoni 35 3 28 1 0 7 111 0 0 0 1
Sausage 50 4 40 1 0 10 165 0 0 0 2
Mushrooms 3 0 0 0 0 0 2 0 0 0 0
Sweet Onion 6 0 0 0 0 0 1 1 0 1 0
Black Olives 15 1 11 1 0 0 65 0 0 0 0
Green Olives 17 1 14 0 0 0 138 0 0 0 0
Pineapple 16 0 0 0 0 0 0 2 0 2 0
Green Peppers 3 0 0 0 0 0 0 1 0 0 0
Jalapeno Peppers 0 0 0 0 0 0 175 0 0 0 0
Banana Peppers 1 0 0 0 0 0 35 0 0 0 0
Sliced Tomatoes 2 0 0 0 0 0 2 1 0 0 0
Ham 6 0 2 0 0 4 55 0 0 0 1
Bacon 54 4 35 1 0 14 215 1 0 0 4
Chicken 17 4 0 0 0 8 117 0 0 0 0
Extra Cheese 57 4 38 3 0 4 5 0 0 0 4
Pizza Toppings for 16″ Pizza- per slice
Pepperoni 29 3 24 1 0 6 92 0 0 0 1
Sausage 41 4 33 1 0 8 137 0 0 0 0
Mushrooms 2 0 0 0 0 0 2 0 0 0 0
Sweet Onion 6 0 0 0 0 0 1 1 0 1 0
Black Olives 16 1 11 1 0 0 69 1 0 0 0
Green Olives 18 2 5 0 0 0 148 1 0 0 0
Pineapple 8 0 0 0 0 0 0 3 0 2 0
Green Peppers 3 0 0 0 0 0 0 1 0 0 0
Jalapeno Peppers 0 0 0 0 0 0 156 0 0 0 0
Banana Peppers 2 0 0 0 0 0 93 0 0 0 0
Sliced Tomatoes 3 0 0 0 0 0 2 1 0 0 0
Ham 6 0 2 0 0 4 55 0 0 0 1
Bacon 41 3 27 1 0 11 164 0 0 0 0
Chicken 17 0 0 0 0 5 78 0 0 0 0
Extra Cheese 53 4 35 2 0 4 5 0 0 0 4
Wings
Original Breaded 6 pc. 466 25 213 8 0 198 3557 25 0 0 34
Original Breaded 10 pc. 760 41 355 13 0 329 5928 41 0 0 56
Naked Unbreaded 6 pc. 656 48 438 13 0 164 1094 8 0 0 51
Naked Unbreaded 10 pc. 1093 79 729 21 0 273 1822 12 0 0 85
Boneless Wings 10 oz. 574 24 203 5 0 152 1890 37 0 0 61
Additional Dippers
BBQ 4 oz. 280 0 0 0 0 0 1160 72 0 68 0
Buffalo 4 oz. 40 0 0 0 0 0 4240 8 0 0 0
Spicy BBQ 4 oz. 280 0 0 0 0 0 1160 72 0 68 0
Sweet & Tangy 4 oz. 280 4 36 0 0 0 1520 56 1 52 1
Blue Cheese 4 oz. 640 68 612 12 0 60 1000 4 0 4 4
Ranch 4 oz. 720 80 720 12 0 40 720 1 0 1 1
Garlic Butter 4 oz. 800 88 792 16 0 0 840 0 0 0 0
Marinara 4 oz. 54 1 9 1 0 2 512 11 3 5 3